Overall length | 1.875 mm |
---|---|
Overall width | 700 mm |
Overall height | 1,140 mm |
Wheelbase | 1,290 mm |
Ground clearance | 160 mm |
Seat height | 780 mm |
Curb mass | 111 kg |
Engine type | 4-stroke, 1-cylinder, air-cooled, SOHC |
Bore × Stroke | 52.5 mm X 57.4 mm |
Engine displacement | 124³ cm |
Compression ratio | 10.3 : 1 |
Fuel system | Fuel injection |
Starter system | Electric + Kick |
Lubrication system | Wet sump |
---|---|
Transmission | CVT |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped |
Rake / Trail | 26°40′ / 90 mm |
Front brake | Disc |
Rear brake | Drum |
Front tire size | 90/90-12 44J, tubeless |
Rear tire size | 100/80-12 56J, tubeless |
Ignition system | Electronic ignition (transistorized) |
Fuel tank capacity | 5.5 L (1.5 / 0.2 US / lmp gal) |
Oil capacity (Overhaul) | 700 mm |
SUZUKI MOTOR INDRAPURA | SUZUKI MOTOR GADANG
INSTAGRAM DEALER SUZUKI JAWA TIMUR